Student Loan II

The following table shows the percentage borrowing and average amount of cumulative debt per borrower among graduating students according to degree program. It provides the amounts borrowed for just the graduate education and also the combined totals for undergraduate and graduate education. Undergraduate students who graduate with a Bachelor's degree and no debt are 1.7 times more likely to enroll in graduate and professional school than Bachelor's degree recipients who graduate with some debt.

All Students Graduate Education Debt All Education Debt
(Grad & Undergrad)
Graduate & Professional Degree Programs Percent Borrowing Cumulative Debt Percent Borrowing Cumulative Debt
Total 56.4% $40,297 69.6% $47,503
Master's Degree 55.2% $31,031 69.4% $40,208
Doctoral Degree 45.8% $57,860 56.3% $58,967
Professional Degree 86.2% $87,308 87.9% $98,711
Master of Business Administration (MBA) 55.5% $31,927 68.9% $41,676
Master of Social Work (MSW) 72.3% $35,516 77.7% $49,017
Master of Science (MS) 49.8% $30,684 63.5% $40,362
Master of Arts (MA) 60.8% $29,975 73.7% $40,500
Master of Education or Teaching 55.9% $26,487 74.5% $35,946
PhD 35.4% $44,995 48.0% $45,455
EdD 65.1% $43,812 73.3% $44,880
Law (LLB or JD) 88.6% $80,081 88.6% $92,937
Medicine or Osteopathic Medicine 81.9% $119,424 83.2% $127,272
Pharmacy (PharmD) 82.2% $63,412 85.0% $81,838

The following table shows the percentage of graduating students at graduate and professional institutions who applied for federal student aid and graduated with debt and the average cumulative debt at graduation according to degree program. This demonstrates that graduating with debt is unavoidable for students pursuing degrees in law, medicine or business who need to apply for federal student aid.

Submitted FAFSA Graduate Education Debt All Education Debt
(Grad & Undergrad)
Graduate & Professional Degree Programs Percent Borrowing Cumulative Debt Percent Borrowing Cumulative Debt
Total 94.3% $46,865 96.9% $62,285
Master's Degree 94.5% $34,741 97.7% $51,223
Doctoral Degree 82.8% $73,885 85.0% $85,366
Professional Degree 99.4% $92,575 99.9% $105,705
Master of Business Administration (MBA) 98.2% $34,691 98.9% $53,779
Master of Social Work (MSW) 91.9% $36,924 91.9% $54,020
Master of Science (MS) 95.2% $34,824 98.3% $52,102
Master of Arts (MA) 94.0% $34,357 97.4% $50,102
Master of Education or Teaching 92.6% $31,540 96.8% $49,286
PhD 67.5% $58,353 72.0% $69,754
EdD 94.5% $51,695 94.5% $61,121
Law (LLB or JD) 99.9% $82,601 99.9% $95,914
Medicine or Osteopathic Medicine 100.0% $126,152 100.0% $136,474
Pharmacy (PharmD) 100.0% $66,319 100.0% $88,648

0 comments:

Post a Comment